Products
CRH..VBUU Series Heavy Stud Cam Follower Bearing


| Part Number | Dimension(mm) | ||||
| D | C | d1 | B max | B2 | |
| CRH8-1VBUU | 12.7 | 9.525 | 6.35 | 11.1 | 15.875 |
| CRH9VBUU | 14.288 | 9.525 | 6.35 | 11.1 | 15.875 |
| CRH10-1VBUU | 15.875 | 11.112 | 7.938 | 12.8 | 19.05 |
| CRH11VBUU | 17.462 | 11.112 | 7.938 | 12.8 | 19.05 |
| CRH12VBUU | 19.05 | 12.7 | 11.112 | 14.6 | 22.225 |
| CRH14VBUU | 22.225 | 12.7 | 11.112 | 14.6 | 22.225 |
| CRH16VBUU | 25.4 | 15.875 | 15.875 | 17.9 | 25.4 |
| CRH18VBUU | 28.575 | 15.875 | 15.875 | 17.9 | 25.4 |
| CRH20VBUU | 31.75 | 19.05 | 19.05 | 21 | 31.75 |
| CRH22VBUU | 34.925 | 19.05 | 19.05 | 21 | 31.75 |
| CRH24VBUU | 38.1 | 22.225 | 22.225 | 24.3 | 38.1 |
| CRH26VBUU | 41.275 | 22.225 | 22.225 | 24.3 | 38.1 |
| CRH28VBUU | 44.45 | 25.4 | 25.4 | 27.4 | 44.45 |
| CRH30VBUU | 47.625 | 25.4 | 25.4 | 27.4 | 44.45 |
| CRH32VBUU | 50.8 | 31.75 | 28.575 | 34.2 | 50.8 |
| CRH36VBUU | 57.15 | 31.75 | 28.575 | 34.2 | 50.8 |
| CRH40VBUU | 63.5 | 38.1 | 31.75 | 40 | 57.15 |
| CRH44VBUU | 69.85 | 38.1 | 31.75 | 40 | 57.15 |
| CRH48VBUU | 76.2 | 44.45 | 38.1 | 46.4 | 63.5 |
| CRH52VBUU | 82.55 | 44.45 | 38.1 | 46.4 | 63.5 |
| CRH56VBUU | 88.9 | 50.8 | 44.45 | 52.8 | 69.85 |
| CRH64VBUU | 101.6 | 57.15 | 50.8 | 59.4 | 88.9 |


