Products
		
			Press bearing HW,HWDG,CBB series
Source: MobearingAuthor: adminTime: 2019-08-22 10:49:14

	
		
		
		
		
		
		
		
		
	
	
		
			| Unit No. | 
			Dimensions (inch) | 
			RADIAL LOAD RATING AT 300 RPM IN LBS | 
			  | 
		
		
			| A | 
			B | 
			C | 
			F | 
			T | 
			  | 
		
		
			| HW-09A | 
			0.906-0.911 | 
			0251-0256 | 
			1/4 | 
			1-1/32 | 
			1/8 | 
			50 | 
			  | 
		
		
			| HW-09B | 
			0.906-0.911 | 
			0.376-0.381 | 
			1/4 | 
			1-1/32 | 
			1/8 | 
			50 | 
			  | 
		
		
			| HW-11A | 
			1.126-1.131 | 
			0.376-0.381 | 
			5/16 | 
			2001-1-4 | 
			1/8 | 
			70 | 
			  | 
		
		
			| HW-11B | 
			1.126-1.131 | 
			0.501-0.506 | 
			5/16 | 
			2001-1-4 | 
			1/8 | 
			70 | 
			  | 
		
		
			| HW-13A | 
			1.375-1.380 | 
			0.501-0.506 | 
			5/16 | 
			2001-1-2 | 
			1/8 | 
			100 | 
			  | 
		
		
			| HW-13B | 
			1.375-1.380 | 
			0.626-0.631 | 
			5/16 | 
			2001-1-2 | 
			1/8 | 
			100 | 
			  | 
		
		
			| HW-13C | 
			1.375-1.380 | 
			0.751-0.756 | 
			5/16 | 
			2001-1-2 | 
			1/8 | 
			100 | 
			  | 
		
		
			| HW-17A | 
			1.750-1.755 | 
			0.626-0.631 | 
			7/16 | 
			2001-7-8 | 
			5/32 | 
			150 | 
			  | 
		
		
			| HW-17B | 
			1.750-1.755 | 
			0.751-0.756 | 
			7/16 | 
			2001-7-8 | 
			5/32 | 
			150 | 
			  | 
		
		
			| HW-20A | 
			2.000-2.005 | 
			0.876-0.881 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			220 | 
			  | 
		
		
			| HW-20B | 
			2.000-2.005 | 
			1.007-1.013 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			220 | 
			  | 
		
		
			| HW-20C | 
			2.000-2.005 | 
			1.251-1.256 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			220 | 
			  | 
		
		
			| HW-25A | 
			2.500-2.505 | 
			1.007-1.013 | 
			1/2 | 
			2002-5-8 | 
			3/8 | 
			220 | 
			  | 
		
		
			| HW-25B | 
			2.500-2.505 | 
			1.301-1.306 | 
			1/2 | 
			2002-5-8 | 
			3/8 | 
			220 | 
			  | 
		
		
			| Unit No. | 
			Dimensions (inch) | 
			RADIAL LOAD RATING AT 600 RPM IN LBS | 
			  | 
		
		
			| A | 
			B | 
			C | 
			F | 
			T | 
			  | 
		
		
			| HWDG-11AA | 
			1.126-1.131 | 
			0.313-0.318 | 
			5/16 | 
			2001-1-4 | 
			7/16 | 
			100 | 
			  | 
		
		
			| HWDG-11A | 
			1.126-1.131 | 
			0.376-0.381 | 
			5/16 | 
			2001-1-4 | 
			7/16 | 
			100 | 
			  | 
		
		
			| HWDG-11B | 
			1.126-1.131 | 
			0.501-0.506 | 
			5/16 | 
			2001-1-4 | 
			1/8 | 
			100 | 
			  | 
		
		
			| HWDG-13A | 
			1.375-1.380 | 
			0.501-0.506 | 
			3/8 | 
			2001-1-2 | 
			1/8 | 
			170 | 
			  | 
		
		
			| HWDG-13B | 
			1.375-1.380 | 
			0.626-0.631 | 
			3/8 | 
			2001-1-2 | 
			1/8 | 
			170 | 
			  | 
		
		
			| HWDG-13C | 
			1.375-1.380 | 
			0.751-0.756 | 
			3/8 | 
			2001-1-2 | 
			1/8 | 
			170 | 
			  | 
		
		
			| HWDG-20A | 
			2.000-2.005 | 
			0.876-0.881 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			300 | 
			  | 
		
		
			| HWDG-20B | 
			2.000-2.005 | 
			1.007-1.013 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			300 | 
			  | 
		
		
			| HWDG-20C | 
			2.000-2.005 | 
			1.251-1.256 | 
			7/16 | 
			2002-1-8 | 
			3/16 | 
			300 | 
			  | 
		
		
			| Unit No. | 
			Dimensions (mm) | 
			LOAD RATING (kg) | 
		
		
			| d | 
			D | 
			B | 
			L | 
			D1 | 
			T | 
		
		
			| CBB-1030 | 
			10 | 
			30 | 
			9 | 
			11 | 
			33 | 
			3.5 | 
			70 | 
		
		
			| CBB-1232 | 
			12 | 
			32 | 
			10 | 
			12 | 
			35 | 
			4 | 
			80 | 
		
		
			| CBB-1535 | 
			15 | 
			35 | 
			11 | 
			13 | 
			37 | 
			4 | 
			100 | 
		
		
			| CBB-1635 | 
			16 | 
			35 | 
			11 | 
			13 | 
			37 | 
			4 | 
			100 | 
		
		
			| CBB-1740 | 
			17 | 
			40 | 
			11.5 | 
			13.5 | 
			41.5 | 
			4 | 
			130 | 
		
		
			| CBB-2047 | 
			20 | 
			47 | 
			13.5 | 
			15.5 | 
			50.5 | 
			4 | 
			150 | 
		
		
			| CBB-2552 | 
			25 | 
			52 | 
			15.5 | 
			17.5 | 
			55 | 
			4 | 
			200 | 
		
		
			| CBB-0413 | 
			10.05 | 
			35 | 
			9.5 | 
			11.2 | 
			37.6 | 
			3.175 | 
			100 | 
		
		
			| CBB-0613 | 
			16.05 | 
			35 | 
			9.5 | 
			11.2 | 
			37.6 | 
			3.175 | 
			100 | 
		
		
			| CBB-0713 | 
			19.1 | 
			35 | 
			9.5 | 
			11.2 | 
			37.6 | 
			3.175 | 
			100 |